The Xiaomi Mix Fold 2 Is the Smartphone Device that Launched in 26 August 2022, this device packed with the LTPO2 AMOLED with 120Hz, HDR10+, Dolby Vission 1000 Nits (HBM) measure across Foldable: 8.02 inches & Folded Cover display: 6.56 inches with resolution of Foldable: 1914 x 2160 pixels & Cover display: 1080 x 2520 pixels.
Dimensions:-
For Unfolded Display:
-Height: 161.1 mm
-Width: 144.7 mm
-Thickness: 5.4 mm
For Folded Display:
-Height: 161.1 mm
-Width: 73.9 mm
-Thickness: 11.2 mm
manufactured with weight of 262 Grams also this device Available in Black and Gold Colors.
Device Type | Smartphone |
Model | Xiaomi Mix Fold 2 |
Announced | 11 August 2021 |
Released | 26 August 2022 |
Status | Available |
Type <strong>Design Type</strong> called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions |
For Unfolded Display: -Height: 161.1 mm -Width: 144.7 mm -Thickness: 5.4 mm For Folded Display: -Height: 161.1 mm -Width: 73.9 mm -Thickness: 11.2 mm 262 Grams also this device Available in Black and Gold Colors. |
Weight | 262 Grams |
Build/Materials | Build with Plastic Frame and Glass front |
Water Resistant | Yes, with IP68 Dust/Water Restance up to 50 minutes in a Depth 1.5m |
Device Colors | Available in Black and Gold Colors. |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Yes, with Fingerprint on side mountedl, Accelerometer, gyro, compass, Proximity and Color Spectrum |
2G Network | Yes, Support 2G Network |
3G Network | Yes, Support 3G Network |
4G Network | Yes, Support 4G Network |
5G Network | Yes, Support 5G Network |
SIM Card <strong>SIM</strong> (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | |
Dual SIM | Yes, with Dual SIM Card |
Speed | HSPA 42.2/5.76 Mbps, LTE - A, 5G |
GPRS <strong>GPRS</strong> (General Packet Radio Service) is a packet oriented mobile data service on the 2G and 3G cellular communication system's global system for mobile communications (GSM), Generally, GPRS is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. | |
EDGE <strong>EDGE</strong> (Enhanced Data GSM Environment) is a wireless network technology generally considered the next step in the 2G network offers data transfer rates up to four times faster than ordinary GSM networks, Generally, EDGE is used for the purpose of wireless data transfer, such as sharing pictures and videos or browsing the Internet via a mobile phone connection. |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO2 AMOLED with 120Hz, HDR10+, Dolby Vission 1000 Nits (HBM) |
Size | Foldable: 8.02 inches & Folded Cover display: 6.56 inches |
Resolution | Foldable: 1914 x 2160 pixels & Cover display: 1080 x 2520 pixels |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 1Billion colors |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 360 pixel per inch |
Touch Screen | Yes, with Capacitity Mult Touch Screen |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. |
Schott UTG Glass, Cover display Covered display contain: AMOLED with 120Hz, HDR10+, Dolby Vission 1000 Nits (HBM) |
MAIN/REAR CAMERA | Triple Cameras |
Camera Sensor(s) |
50 Megapixels, f/1.8 Aperture (wide) PDAF, IOS 8 Megapixels, f/2.6 Aperture 45mm (telephoto),Dual Pixel PDAF, 2X Optical zoom 13 Megapixels, f/2.4 Aperture 15mm (ultra wide) |
Camera Features | HDR, Panorama and Leica Lenses |
Video Resolution | 8K@24fps, 4K@30fps and 1080p@30fps/60/120/240/960 |
LED Flash | Yes, with Dual LED Flash |
SELFIE CAMERA | Single Camera |
Camera Sensor | 20 Megapixel, f/2.2 Aperture, 27mm (wide) |
Selfie Features | HDR, Panorama |
Video | 1080p@30fps |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 12, MIUI Fold 13 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm SM8475 Snapdragon 8+ Gen 1 |
CPU <strong>CPU</strong> (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa core (1x3.19 GHz Cortex X2 & 3x2.75 GHz Cortex A710 |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 730 |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12 GB |
Internal Storage <strong>Internal Storage</strong> is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 1 TB |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Not Support MicroSD |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, with Bluetooth v5.2 |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes, with Wi-Fi 802.11 b/g/n, Dual band, Wi-Fi Direct & Hotspot |
USB | USB Type C 2.0 On The Go |
Wi-fi Hotspot | |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, BDS, GALILEO and GLONASS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4500 mAh with Fasting charge 67W (100% in 40min), Power delivery 3.0 & Quick Charge 4+ |
Placement | Non removable |