The Nokia PureBook Pro Is the Laptop Device that Launched in 24 February 2022, this Laptop packed with the FHD IPS Display measure across 15.6 inches.
Dimensions: Height 358 mm, Width 237 mm, Thickness 19.05 mm and Weight 1.7 Kilograms
Brand | Nokia |
Model Name | PureBook Pro |
Launched | 24 February 2022 |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Window 11, Home |
Graphics | Intel UHD 620 WITH 1.1 GHz Turbo GPU |
Build/Materials | Build with Plastic flame and Glass front |
Color Types | Available in Red, Silver, Dark Grey and Blue colors |
Height | 358 mm |
Width | 237 mm |
Depth | 19.05 mm |
Weight | 1.7 Kilograms |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | FHD IPS |
Size | 15.6 inches |
Processor Type | Intel core i3-1220p |
Processor Boost | 12th Generation, Intel core Processors |
Processor Cores | 4 Cores |
64-bit Computing | Yes, with 64 bit |
RAM Type | DDR2 SDRAM |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
RAM Max | upto 8 GB |
Storage Type | Solid State Drive (SSD) |
Storage Capacity | 512 GB |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, with Bluetooth v5.0 |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 6 |
Wi-fi Hotspot | |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Web Cam | Yes, with Web Cam |
Internal Mic | Yes, with Internal Mic |
USB Ports | USB 3.3 Generation 2 Type A and Two USB 3.2 Gen2 Type C Ports |
HDMI Port | Yes, with HDMI |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 57 Wh |
Placement | Non removable |