The MacBook Air Pro M2 (2022) Is the Smartphone Device that Launched in 20 July 2022, this phone packed with the LED Display measure across 13.3 inches, (Diagonal) with resolution of 1600 x 2560 pixels.
Dimensions:-
-Height: 212.4 mm
-Width: 304.1 mm
-Thickness: 15.6 mm
manufactured with weight of 1.4 Kilograms also this device Available in Black, White and Gray.
Brand | Apple |
Model Name | MacBook Pro 13 (2022, M2) |
Launched | 20 July 2022 |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | MacOS Monterey |
Graphics | 8 Core GPU |
Build/Materials | Build with Aluminium flame and Glass front |
Color Types | Available in Black and Gray Colors |
Height | 212.4 mm |
Width | 304.1 mm |
Depth | 15.6 mm |
Weight | 1.4 Kilograms |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LED, Retina with True tone technology and 500 Nits brightness |
Size | 13,3 inches (Diagonal) |
Resolution | 2560 x 1600 pixels |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 1B colors |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 277 pixel per inch |
Touch Screen | Yes, with Touch bar |
Processor Type | Apple M2 Cheap |
Processor Speed | 8 Core CPU with 4 performance Cores |
Processor Cores | 8 cores |
64-bit Computing | Yes, with 64 bit |
Processor Modal | M2 |
RAM Type | DDR4 SDRAM |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
RAM Max | upto 24 GB |
Storage Type | Solid State Drive (SSD) |
Storage Capacity | 2 TB |
Technology | NVMe PCIe |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, with Bluetooth v5.0 |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes, with Wi-Fi 802.11 b/g/n, Dual band, Wi-Fi Direct & Hotspot |
Wi-fi Hotspot | |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes, with A-GPS, BDS, GALILEO and GLONASS |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Web Cam | Yes, 720p HD Camera |
Backlit Keyboard | Yes |
Touchpad | Yes |
Internal Mic | Yes, with Internal Mic |
USB Ports | 2 Thunderbolt 2, 4x3.1 USB Generation and 1 x Magsafe 3 charging port |
HDMI Port | Yes, with HDMI |
LAN | Yes, with LAN |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 58.2 Wh Battery |
Placement | Non removable |