SUMMARY REVIEW
The HP Stream 14 Is the Smartphone Device that Launched in 19 December 2016, this phone packed with the HD sva bright view LED Backlit Display measure across 14.0 inches.
Brand | HP |
Model Name | Stream 14-ax01nr |
Launched | 19 December 2016 |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Window 10, Home |
Graphics | Intel, HD Graphics 400 |
Build/Materials | Build with Plastic flame and Glass front |
Color Types | Available in Black and Blue Colors |
Height | 307.6 mm |
Width | 204.47 mm |
Depth | 18.0 mm |
Weight | 1.4 Kilograms |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | HD sva bright view LED Backlit |
Size | 14.0 inches |
Resolution | 768 x 1366pixels |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16 Million colors |
Touch Screen | Yes, with Capacitity Touch Screen |
Processor Type | Intel Celeron N3060, Dual core Processor |
Processor Speed | 1.6GHz |
Processor Cores | Dual core |
Processor Modal | Dual core |
RAM Type | DDR3 SDRAM |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB |
RAM Max | upto 16 GB |
Storage Type | Solid State Drive (SSD) |
Storage Capacity | 32 GB |
Technology | eMMC SSD |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, with Bluetooth v4.0 |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes |
Wi-fi Hotspot | |
NFC <strong>NFC</strong> (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. |
Web Cam | Yes, with Web Cam |
Backlit Keyboard | Yes |
Touchpad | Yes |
Speakers | Yes |
Internal Mic | Yes, with Internal Mic |
USB Ports | USB Type C |
HDMI Port | Yes, with HDMI |
LAN | Yes, with 802.11 A/C |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 45Wh Battery life up to 7 hours |
Placement | Removable Battery |