Higher education in Africa continues to grow as the years go by and previous years. Many colleges have continued to improve with many young people getting a chance to join universities.
UniRank has released a list of the best universities in Africa according to their criteria and qualifications such as having a license from the authority responsible for higher education in each country, awarding a bachelor’s or master’s degree and a doctorate for a period of at least years three, and deliver its programs largely in a face-to-face format, and not online education.
For the East African region, these are the top 10 universities;
Rank | University Name | Countries | Rank for Africa |
10. | Egerton University | Kenya | 71st place in Africa. |
9. | American International University Africa | Kenya | 66th place in Africa |
8. | University of Rwanda | Rwanda | 62nd position in Africa |
7. | Jomo Kenyatta Agriculture and Technology | Kenya | 57th position in Africa |
6. | Mount Kenya University | Kenya | 54th place in Africa |
ALSO READ THIS Xiaomi redmi Note 13 Full specifications and Price
5. | 5. University of Dar es Salaam (Tanzania): 37th place in Africa | Tanzania | 37th place in Africa |
4. | 4. Strathmore University (Kenya): 31st place in Africa | Kenya | 31st place in Africa |
3 | 3. Kenyatta University (Kenya): 28th place in Africa | Kenya | 28th place in Africa |
2. | 2. Makerere University (Uganda): 16th place in Africa | Uganda | 16th place in Africa |
1. | 1. University of Nairobi (Kenya): 7th place in Africa | Kenya | 7th place in Africa |
ALSO READ THIS 10 African’s richest people in 2024